BEFORE LATFOR, FEBRUARY 1, 2012, BROOKLYN, NY
My name is Eleanor Moretta and I’m a board member of Common Cause NY. Thank you for allowing me to testify. I am a long-time resident of Brooklyn and have been an activist in my community for many years.
As Common Cause NY has testified on numerous occasions, we are strong supporters of independent redistricting. When it became clear that members of the legislature were not going to keep their promise to reform this process, we at Common Cause NY took matters into our own hands to draw independent, non-partisan redistricting plans for the entire state.
We are not armchair critics; we know how difficult it is to balance the requirements of Federal law and State Constitution while maintaining low population deviations and keeping counties and political subdivision as intact as possible. With the Common Cause Reform Maps, we have proven that it can indeed be done.
Our experience has re-confirmed our conviction that the redistricting provisions of our state constitution must be re-written not only to provide for an independent redistricting process but also to provide clear criteria for drawing fair, non-partisan maps. However, while we work to properly rewrite the state constitutional provisions, we must insure that the district lines that are adopted this year are not a continuation of the gerrymandering that has been the hallmark of redistricting in this state.
So we have taken the opportunity presented by this Brooklyn hearing to examine the LATFOR drafts for Brooklyn and compare them to the Common Cause Reform Maps.
Let’s start with the Assembly. First, we’d like to recognize and thank you for the clear improvement from the current lines in the Sunset Park area. Instead of continuing to split a distinct neighborhood in two, the draft plan significantly redraws AD 49 to keep most of the growing Asian community in Sunset Park and Bensonhurst together in a near-majority Asian district.
At the north end of Brooklyn however, we have found that opportunities for minority representation can be significantly improved, and neighborhoods better kept together, if the Brooklyn-Queens line is crossed at Ridgewood-Bushwick and Cypress Hills-Woodhaven. We do not take this lightly – counties should only be crossed with significant justification. But in this case, crossing Brooklyn-Queens at these two locations would allow a third majority-Hispanic seat to be created and would keep together these community units that extend uninterrupted across the borough line.
We also believe that numerous other draft Assembly districts, such as ADs 46 and 58, can be improved to be more compact and based in neighborhood geography.
Now to move on to the Senate. As was the case with the Bronx, we never thought that we’d see a redistricting plan that could make the current lines look good. But LATFOR has done it again.
The draft plan again divides the distinct neighborhood of Sunset Park into four separate Senate districts, essentially disenfranchising this growing immigrant community. Most objectionable is the mile-long, single-block wide corridor extending into Sunset Park from SD 20, a district based in the faraway, completely different neighborhood of Crown Heights.
Perhaps even worse is the continued damage done to the communities of South Brooklyn by the overt partisan gerrymander of SD 22. In half a dozen neighborhoods in South Brooklyn one can be within District 22 and have their neighbor across the street in another district for no apparent reason. This district is not shaped as it is due to any Federal or State law requirement. The reason for this district, little changed from the current lines, becomes obvious when one looks at the voter enrollment data. LATFOR’s draft SD 22 is carefully constructed to include those pockets of South Brooklyn where Republican or Conservative registration is highest.
The Common Cause Reform Plan offers a clear alternative of what districts based in neighborhood geography and communities of interest, while following the Voting Rights Act, would look like. Our plan draws SD 22 to keep Sunset Park whole and extend to the southeast along the “N” subway line to Bensonhurst. Sunset Park is demographically distinct from other neighborhoods in South Brooklyn – it is a dense mixed use neighborhood of immigrants and industry with large and growing Hispanic and Asian immigrant populations. And it could be kept whole with no adverse effects to the other neighborhoods of South Brooklyn, as the Common Cause Reform Plan demonstrates. This district would be majority-minority at 36.8% Asian voting age population and 25.2% Hispanic voting age population. The LATFOR draft creates no comparable district for minority representation in South Brooklyn.
On the subject of partisan gerrymandering, I’d also like to point out that, although we don’t agree with the premise behind its addition, if a 63rd Senate is to be added in accordance with the actual population distribution in the state, it would land in New York City. Specifically it would land in Lower Manhattan. Because each Brooklyn district would be roughly 5,000 voters smaller, SD 26 (Squadron-D) would move entirely out of Manhattan, opening the space for an entirely new Lower Manhattan district to be drawn.
Clearly these proposed draft lines in Brooklyn are a prime example of why Governor Cuomo has promised to veto this overtly partisan plan.
I thank you for the opportunity to testify, and hope that you take the opportunity to revisit the recommendations of the Common Cause Reform Plan for Brooklyn.
LATFOR SENATE DRAFT — BROOKLYN
| DIST | POP | DEV | % DEV | %NHWhtVAP | %NHBlkVAP | %NHAsnVAP | %HspVAP |
| SD18 | 318,022 | 10,658 | 3.5% | 20.8% | 20.0% | 5.7% | 51.1% |
| SD19 | 318,021 | 10,657 | 3.5% | 20.3% | 56.4% | 7.0% | 14.2% |
| SD20 | 318,021 | 10,657 | 3.5% | 14.6% | 54.5% | 9.6% | 19.2% |
| SD21 | 318,021 | 10,657 | 3.5% | 22.1% | 55.8% | 6.2% | 13.5% |
| SD22 | 318,022 | 10,658 | 3.5% | 64.6% | 1.0% | 22.1% | 11.0% |
| SD23 | 318,019 | 10,655 | 3.5% | 50.8% | 15.2% | 11.8% | 20.4% |
| SD25 | 318,021 | 10,657 | 3.5% | 21.4% | 54.8% | 4.1% | 17.1% |
| SD26* | 318,021 | 10,657 | 3.5% | 56.5% | 4.3% | 23.0% | 14.2% |
*LATFOR Draft SD 26 crosses the East River to Lower Manhattan
COMMON CAUSE REFORM SENATE 63 — BROOKLYN
| DIST | POP | DEV | % DEV | %NHWhtVAP | %NHBlkVAP | %NHAsnVAP | %HspVAP |
| 17* | 306,810 | -554 | -0.2% | 20.2% | 11.9% | 9.7% | 55.7% |
| 18 | 306,713 | -651 | -0.2% | 12.2% | 62.9% | 3.1% | 19.4% |
| 19 | 307,094 | -270 | -0.1% | 21.9% | 57.9% | 3.9% | 14.2% |
| 20 | 307,472 | 108 | 0.0% | 19.7% | 57.2% | 6.2% | 14.3% |
| 21 | 307,661 | 297 | 0.1% | 26.8% | 58.5% | 4.9% | 7.7% |
| 22 | 306,959 | -405 | -0.1% | 34.7% | 2.0% | 36.8% | 25.2% |
| 23 | 306,651 | -713 | -0.2% | 51.5% | 15.2% | 10.4% | 20.9% |
| 25 | 306,452 | -912 | -0.3% | 68.0% | 7.9% | 6.1% | 15.7% |
| 27 | 306,423 | -941 | -0.3% | 73.5% | 2.2% | 14.1% | 8.9% |
* CC Reform SD 17 crosses Brooklyn-Queens border at Bushwick-Ridgewood
CC Reform Plan with 63 Districts does not cross from Brooklyn to Manhattan.
LATFOR ASSEMBLY DRAFT — BROOKLYN
| DIST | POP | DEV | %DEV | %NHWhtVAP | %NHBlkVAP | %NHAsnVAP | %HspVAP |
| 038* | 124,082 | -5,007 | -3.88% | 25.8% | 5.4% | 15.4% | 47.4% |
| 041 | 124,239 | -4,850 | -3.76% | 59.0% | 20.9% | 11.4% | 7.1% |
| 042 | 124,249 | -4,840 | -3.75% | 12.3% | 65.9% | 3.8% | 15.5% |
| 043 | 124,231 | -4,858 | -3.76% | 15.0% | 71.7% | 1.7% | 9.3% |
| 044 | 124,235 | -4,854 | -3.76% | 57.9% | 7.0% | 16.9% | 15.6% |
| 045 | 124,230 | -4,859 | -3.76% | 71.5% | 2.1% | 15.1% | 9.9% |
| 046 | 124,230 | -4,859 | -3.76% | 68.4% | 8.4% | 9.2% | 12.4% |
| 047 | 124,223 | -4,866 | -3.77% | 54.1% | 1.5% | 31.2% | 12.0% |
| 048 | 124,234 | -4,855 | -3.76% | 79.4% | 1.7% | 9.4% | 8.3% |
| 049 | 124,232 | -4,857 | -3.76% | 35.6% | 0.6% | 49.7% | 13.0% |
| 050 | 124,234 | -4,855 | -3.76% | 71.3% | 4.8% | 4.2% | 17.8% |
| 051 | 124,234 | -4,855 | -3.76% | 23.9% | 5.9% | 18.9% | 49.5% |
| 052 | 124,228 | -4,861 | -3.77% | 68.0% | 8.8% | 7.0% | 13.6% |
| 053 | 124,234 | -4,855 | -3.76% | 25.5% | 8.3% | 7.7% | 56.7% |
| 054 | 124,230 | -4,859 | -3.76% | 4.4% | 31.4% | 6.3% | 54.2% |
| 055 | 124,245 | -4,844 | -3.75% | 1.7% | 73.8% | 0.9% | 21.4% |
| 056 | 124,236 | -4,853 | -3.76% | 5.0% | 75.8% | 1.7% | 15.3% |
| 057 | 124,233 | -4,856 | -3.76% | 27.0% | 50.8% | 5.9% | 13.2% |
| 058 | 124,242 | -4,847 | -3.75% | 2.6% | 88.1% | 1.4% | 5.9% |
| 059 | 124,235 | -4,854 | -3.76% | 34.3% | 52.7% | 3.7% | 7.5% |
| 060 | 124,245 | -4,844 | -3.75% | 4.5% | 69.2% | 1.9% | 22.4% |
*LATFOR Draft AD 38 entirely in Queens from Woodhaven to Ridgewood.
COMMON CAUSE REFORM ASSEMBLY — BROOKLYN
| DIST | POP | DEV | %DEV | %NHWhtVAP | %NHBlkVAP | %NHAsnVAP | %HspVAP |
| 38* | 127,065 | -2,024 | -1.57% | 6.1% | 28.7% | 10.4% | 50.0% |
| 40 | 127,102 | -1,987 | -1.54% | 7.1% | 73.3% | 2.2% | 15.5% |
| 41 | 127,191 | -1,898 | -1.47% | 29.3% | 57.2% | 3.8% | 7.6% |
| 42 | 127,243 | -1,846 | -1.43% | 17.9% | 57.0% | 6.6% | 15.8% |
| 43 | 126,848 | -2,241 | -1.74% | 12.9% | 74.6% | 1.1% | 9.2% |
| 44 | 126,998 | -2,091 | -1.62% | 69.8% | 1.9% | 13.7% | 13.0% |
| 46 | 127,144 | -1,945 | -1.51% | 69.8% | 8.4% | 9.1% | 11.3% |
| 47 | 127,475 | -1,614 | -1.25% | 59.6% | 2.4% | 25.0% | 11.7% |
| 48 | 127,335 | -1,754 | -1.36% | 29.9% | 1.1% | 51.0% | 16.8% |
| 49 | 127,408 | -1,681 | -1.30% | 60.9% | 1.2% | 23.2% | 13.2% |
| 50 | 127,034 | -2,055 | -1.59% | 70.6% | 5.6% | 4.2% | 17.8% |
| 51 | 127,018 | -2,071 | -1.60% | 32.7% | 8.2% | 11.8% | 45.5% |
| 52 | 127,165 | -1,924 | -1.49% | 71.4% | 7.8% | 7.1% | 11.2% |
| 53 | 127,259 | -1,830 | -1.42% | 23.8% | 11.8% | 6.7% | 55.9% |
| 54* | 126,979 | -2,110 | -1.63% | 12.5% | 29.3% | 5.1% | 51.3% |
| 55 | 127,270 | -1,819 | -1.41% | 0.9% | 83.7% | 0.8% | 12.8% |
| 56 | 126,981 | -2,108 | -1.63% | 6.7% | 74.4% | 2.2% | 14.5% |
| 57 | 127,197 | -1,892 | -1.47% | 25.5% | 52.6% | 5.6% | 13.2% |
| 58 | 127,237 | -1,852 | -1.43% | 27.3% | 54.2% | 7.0% | 9.1% |
| 59 | 127,177 | -1,912 | -1.48% | 72.8% | 4.3% | 14.6% | 6.9% |
* CC Reform AD 38 crosses Brooklyn-Queens border at Woodhaven-Cypress Hills
* CC Reform AD 54 crosses Brooklyn-Queens border at Bushwick-Ridgewood






